Simple pricing
Plans & pricing
A subscription per student, with the cadence you prefer: annual, half-year or quarterly. No setup fee and no lock-in: start free and grow when you need to.

Basic
$3.500 /student · year
prices + VAT
Class register, OMR + AI assessment, attendance, reports and your own branding (logo & colors).
Choose Basic
Most chosen
Standard
$5.000 /student · year
prices + VAT
Full suite: + school climate, finance, SIGE, family app and your own branding.
Choose StandardPremium
$6.500 /student · year
prices + VAT
Everything + WhatsApp, API, multi-campus and priority support.
Choose PremiumCompare the plans
| Feature | Free | Basic | Standard | Premium |
|---|---|---|---|---|
| Courses / subjectsi | 1 course | Unlimited | Unlimited | Unlimited |
| Class register (Decreto 67)i | ✓ | ✓ | ✓ | ✓ |
| OMR assessment + AI gradingi | ✓ | ✓ | ✓ | ✓ |
| Attendance & reportsi | ✓ | ✓ | ✓ | ✓ |
| Curriculum OA (MINEDUC) & lesson logi | ✓ | ✓ | ✓ | ✓ |
| School climate & conducti | — | — | ✓ | ✓ |
| Finance & paymentsi | — | — | ✓ | ✓ |
| Online enrollment / admissionsi | — | — | ✓ | ✓ |
| SIGE (Ex4 / Ex5 records)i | — | — | ✓ | ✓ |
| Family app (PWA + notifications)i | — | — | ✓ | ✓ |
| Google Classroom integrationi | — | ✓ | ✓ | ✓ |
| AI assistant (agent that operates the platform)i | — | ✓ | ✓ | ✓ |
| Badges & learning pathsi | — | — | ✓ | ✓ |
| Internal training (LMS for your team)i | — | — | ✓ | ✓ |
| Early childhood (BCEP)i | — | ✓ | ✓ | ✓ |
| Certificates & electronic signaturei | — | — | ✓ | ✓ |
| WhatsApp notificationsi | — | — | — | ✓ |
| White-label (your own logo & colors)i | — | ✓ | ✓ | ✓ |
| API accessi | — | — | — | ✓ |
| Multi-campusi | — | — | — | ✓ |
| Supporti | Community | Priority | Priority |
💬
Have many students or need WhatsApp, white-label or integrations?
We'll put together a price tailored to your institution.